1418 Series, 304 Stainless Steel - NEMA 4X
NEMA 4X - Continuous Hinge, Clamped Cover
<< Home << Corrosion Resistant Enclosures << 
Download PDF
 
Application
 
  • Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
  • Sloped top prevents water from resting on top as well as providing potential for controls mounting.
  • Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
  • A wide range of sizes and practical accessories make this product line a complete package.
  • For high temperature applications, a gasket retainer may be required, please refer to factory.
 
Standards
  • UL 508 Type 3R, 4, 4X and 12
  • CSA Type 3R, 4, 4X and 12
  • Complies with
    • NEMA 3R, 4, 4X, 12 and 13
    • IEC 60529, IP 66
 
Construction
  • Formed 304 stainless steel.
  • Continuously welded seams ground smooth.
  • Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
  • Formed lip on enclosure to exclude flowing liquids and contaminants.
  • Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
  • Doors may be easily removed for modifications and are interchangeable.
  • Oil resistant gaskets are permanently secured and can easily be replaced in the field if necessary.
  • Collar studs provided for mounting inner panel.
  • Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
  • Bonding stud provided on door and grounding stud installed in enclosure.
  • Hinges are 304 stainless.
  • Stainless steel hinge pins and quarter turns.
 
Finish
  • Cover and enclosure are natural stainless steel with a smooth brushed finish.
 
Accessories
NA

 

 

Back to Top
 

 

When A= M=
30 7.00
36 9.00
42 9.88
48 11.38
60 14.38

 

Part No.       Panel Size Mounting Centers Ship Wt.
lbs.
A B C D E F G
1418N4SSB6² 16 12 6 13 9 9.5 17.25 28
1418N4SSG6² 16 16 6 13 13 10.0 17.25 30
1418N4SSCR6² 16 20 6 13 17 14.0 17.25 38
1418N4SSC6² 20 16 6 17 13 10.0 21.25 38
1418N4SSD6² 20 20 6 17 17 14.0 21.25 40
1418N4SSE6 24 20 6 21 17 14.0 25.25 61
1418N4SSJ6 24 24 6 21 21 18.0 25.25 65
1418N4SSB8 16 12 8 13 9 9.5 17.25 32
1418N4SSC8² 20 16 8 17 13 10.0 21.25 38
1418N4SSD8² 20 20 8 17 17 14.0 21.25 52
1418N4SSER8 20 24 8 17 21 18.0 21.25 61
1418N4SSH8 24 16 8 21 13 10.0 25.25 61
1418N4SSE8 24 20 8 21 17 14.0 25.25 61
1418N4SSJ8 24 24 8 21 21 18.0 25.25 75
1418N4SSKR8 24 30 8 21 27 24.0 25.25 89
1418N4SSF8 30 20 8 27 17 14.0 31.25 72
1418N4SSK8 30 24 8 27 21 18.0 31.25 89
1418N4SSKK8 30 30 8 27 27 24.0 31.25 100
1418N4SSL8 36 24 8 33 21 18.0 37.25 100
1418N4SSM8 36 30 8 33 27 24.0 37.25 121
1418N4SSP8¹ 42 36 8 39 33 30.0 43.25 177
1418N4SSS8¹ 48 36 8 45 33 30.0 49.25 207
1418N4SSC10 20 16 10 17 13 10.0 21.25 47
1418N4SSE10 24 20 10 21 17 14.0 25.25 66
1418N4SSK10 30 24 10 27 21 18.0 31.25 120
1418N4SSL10 36 24 10 33 21 18.0 37.25 108
1418N4SSM10 36 30 10 33 27 24.0 37.25 125
1418N4SSO10¹ 42 30 10 39 27 24.0 43.25 175
1418N4SSS10¹ 48 36 10 45 33 30.0 49.25 215
1418N4SSJ12 24 24 12 21 21 18.0 25.25 71
1418N4SSK12 30 24 12 27 21 18.0 31.25 95
1418N4SSM12 36 30 12 33 27 24.0 37.25 136
1418N4SSLL12¹ 36 36 12 33 33 30.0 37.25 202
1418N4SSS12¹ 48 36 12 45 33 30.0 49.25 225
1418N4SST12¹ 60 36 12 57 33 30.0 61.25 270
1418N4SSK16 30 24 16 27 21 18.0 31.25 100
1418N4SSM16 36 30 16 33 27 24.0 37.25 149
1418N4SSS16¹ 48 36 16 45 33 30.0 49.25 290
1418N4SST16¹ 60 36 16 57 33 30.0 61.25 280


¹ Does not meet JIC requirements
² Flat panel